 |
| Writers and Directors |
Complete through: "Fair Winds and Following Seas"
Last updated: 05/01/2005
[Writers] [Directors]
Writers
| Key | Writer Type |
| S | Story by |
| T | Teleplay by |
| T+S | Teleplay by, and Story by |
| W | Written by |
| Writer |
# |
Type |
Season # |
Episode Title |
| | |
| Donald P. Bellisario |
1 | W | 1 | "JAG" (Pilot Ep) |
| | 2 | W | 1 | Shadow |
| | 3 | T | 1 | Desert Son |
| | 4 | T | 1 | Pilot Error |
| | 5 | W | 1 | The Brotherhood |
| | 6 | W | 1 | Smoked |
| | 7 | T+S | 1 | Hemlock |
| | 8 | T | 1 | Survivors |
| | 9 | W | 1 | Skeleton Crew |
| | 10 | W | 2 | We the People |
| | 11 | T+S | 3 | Ghost Ship |
| | 12 | W | 3 | Death Watch |
| | 13 | W | 3 | To Russia With Love |
| | 14 | W | 4 | Gypsy Eyes |
| | 15 | W | 4 | Soul Searching |
| | 16 | S | 5 | Ghosts of Christmas Past |
| | 17 | W | 5 | Boomerang |
| | 18 | W | 5 | Boomerang (Part II) |
| | 19 | S | 8 | Enemy Below |
| | 20 | S | 8 | Critical Condition |
| | 21 | W | 8 | Ice Queen |
| | 22 | W | 8 | Meltdown |
| |
| John Chambers | 1 | W | 8 | Dangerous Game |
| |
| Robert Cochran | 1 | T | 1 | Pilot Error |
| | 2 | T+S | 1 | Brig Break |
| | 3 | W | 1 | Scimitar |
| | 4 | T | 1 | Hemlock |
| |
| Dana Coen | 1 | W | 3 | Blind Side |
| | 2 | W | 3 | King of the Fleas |
| | 3 | W | 3 | Father's Day |
| | 4 | W | 3 | The Return of Jimmy Blackhorse |
| | 5 | W | 4 | Innocence |
| | 6 | W | 4 | The Martin Baker Fan Club |
| | 7 | W | 4 | War Stories |
| | 8 | W | 4 | Silent Service |
| | 9 | S | 4 | The Adversaries |
| | 10 | W | 4 | Second Sight |
| | 11 | W | 5 | Front and Center |
| | 12 | W | 5 | Cabin Pressure |
| | 13 | W | 5 | The Witches of Gulfport |
| | 14 | W | 5 | Body Talk |
| | 15 | W | 6 | Florida Straits |
| | 16 | W | 6 | Touch and Go |
| | 17 | W | 6 | Past Tense |
| | 18 | W | 6 | Adrift 1 |
| | 19 | W | 7 | Adrift 2 |
| | 20 | W | 7 | Measure of Men |
| | 21 | T+S | 7 | Jagathon |
| | 22 | W | 7 | Code of Conduct |
| | 23 | W | 7 | Head to Toe |
| | 24 | T+S | 7 | Hero Worship |
| | 25 | W | 7 | In Country |
| | 26 | W | 8 | The Promised Land |
| | 27 | W | 8 | All Ye Faithful |
| | 28 | W | 8 | Heart and Soul |
| | 29 | W | 8 | Lawyers, Guns and Money |
| | 30 | W | 8 | Pas de Deux |
| | 31 | W | 9 | Shifting Sands |
| | 32 | W | 9 | Close Quarters |
| | 33 | W | 9 | Hard Time |
| | 34 | W | 9 | Hail and Farewell |
| | 35 | W | 10 | One Big Boat |
| | 36 | W | 10 | The Four Percent Solution |
| | 37 | W | 10 | Two Towns |
| |
| Kimberly Costello | 1 | W | 3 | Defenseless |
| |
| Nelson Costello | 1 | W | 6 | Mutiny |
| |
| Robert Crais | 1 | T+S | 1 | Desert Son |
| |
| Alex Davidson | 1 | W | 3 | Against All Enemies |
| |
| Philip DeGuere, Jr. | 1 | W | 8 | Need to Know |
| | 2 | W | 8 | Standards of Conduct |
| | 3 | W | 8 | Empty Quiver |
| | 4 | T | 8 | Second Acts |
| | 5 | W | 9 | Persian Gulf |
| | 6 | W | 10 | This Just In From Baghdad |
| | 7 | T+S | 10 | Automatic for the People |
| |
| David Ehrman | 1 | W | 7 | Guilt |
| | 2 | W | 7 | Redemption |
| | 3 | W | 7 | Odd Man Out |
| |
| Terry Curtis Fox | 1 | W | 1 | Defensive Action |
| |
| R. Scott Gemmill | 1 | W | 1 | War Cries |
| | 2 | W | 1 | The Brotherhood |
| | 3 | T+S | 1 | Survivors |
| | 4 | W | 2 | Heroes |
| | 5 | T+S | 2 | Ghosts |
| | 6 | S | 2 | Force Recon |
| | 7 | W | 2 | Code Blue |
| | 8 | W | 2 | Cowboys & Cossacks |
| | 9 | W | 3 | Vanished |
| | 10 | W | 3 | Impact |
| | 11 | W | 3 | Yesterday's Heroes |
| | 12 | W | 3 | The Imposter |
| | 13 | T | 3 | Wedding Bell Blues |
| | 14 | W | 4 | Embassy |
| | 15 | W | 4 | Angels 30 |
| | 16 | W | 4 | Jaggle Bells |
| | 17 | W | 4 | Webb of Lies |
| | 18 | W | 4 | Shakedown |
| | 19 | W | 4 | "Yeah, Baby" |
| |
| Rear Admiral Paul T. Gillcrist, USN (Ret.) | 1 | S | 3 | Ghost Ship |
| | 2 | S | 5 | True Callings |
| |
| Lyn Greene | 1 | W | 7 | Defending His Honor |
| | 2 | W | 8 | Offensive Action |
| |
| Nan Hagan | 1 | W | 7 | Mixed Messages |
| | 2 | S | 7 | Answered Prayers |
| |
| Eric Hall | 1 | W | 1 | Ares |
| |
| Charles D. Holland | 1 | W | 7 | Tribunal |
| 2 | T | 7 | Enemy Below |
| | (as Charles Holland) | 3 | T | 8 | Critical Condition |
| | (as Charles D. Holland) | | +S | 8 | Critical Condition |
| | 4 | W | 8 | The Killer |
| |
| Jonathan Robert Kaplan | 1 | W | 6 | Flight Risk |
| | 2 | W | 6 | Collision Course |
| | 2 | S | 6 | To Walk on Wings |
| |
| Evan Katz | 1 | T | 1 | Desert Son |
| | 2 | W | 1 | Deja Vu |
| | 3 | W | 1 | Sightings |
| | 4 | W | 1 | The Prisoner |
| |
| Patrick Labyorteaux | 1 | W | 6 | JAG TV |
| |
| Peter Lance | 1 | S | 1 | Black Ops |
| |
| Reuben Leder | 1 | T | 1 | Brig Break |
| |
| Paul Levine | 1 | W | 3 | Above and Beyond |
| | (as Paul J. Levine) | 2 | W | 4 | Wilderness of Mirrors |
| | (as Paul J. Levine) | 3 | W | 5 | Psychic Warrior |
| | (as Paul J. Levine) | 4 | W | 5 | Into the Breech |
| | (as Paul J. Levine) | 5 | W | 5 | The Bridge at Kang So Ri |
| | (as Paul J. Levine) | 6 | W | 5 | Overdue & Presumed Lost |
| | (as Paul J. Levine) | 7 | W | 5 | Real Deal Seal |
| | 8 | W | 6 | Legacy 1 |
| | (as Paul J. Levine) | 9 | W | 6 | Legacy 2 |
| | (as Paul J. Levine) | 10 | W | 6 | Family Secrets |
| | (as Paul J. Levine) | 11 | W | 6 | Iron Coffin |
| | (as Paul J. Levine) | 12 | T+S | 6 | To Walk on Wings |
| | (as Paul J. Levine) | 13 | T+S | 7 | Answered Prayers |
| | (as Paul J. Levine) | 14 | W | 7 | First Casualty |
| | (as Paul J. Levine) | 15 | W | 8 | Complications |
| | (as Paul J. Levine) | 16 | W | 8 | Friendly Fire |
| | (as Paul J. Levine) | 17 | W | 9 | Posse Comitatus |
| | 18 | W | 10 | The Sixth Juror |
| | 19 | W | 10 | Heart of Darkness |
| |
| Richard Levine | 1 | W | 7 | Defending His Honor |
| | 2 | W | 8 | Offensive Action |
| |
| Robert L. McCullough | 1 | W | 1 | High Ground |
| | 2 | T+S | 1 | Black Ops |
| |
| Don McGill | 1 | W | 7 | Ambush |
| | 2 | W | 7 | Capital Crime |
| | 3 | W | 7 | Head to Toe |
| | 4 | T | 7 | Hero Worship |
| | 5 | W | 7 | Port Chicago |
| | 6 | W | 8 | In Thin Air |
| | 7 | W | 8 | Ready or Not |
| | 8 | S | 8 | Second Acts |
| | 9 | W | 8 | Ice Queen |
| | 10 | W | 8 | Meltdown |
| | 11 | W | 9 | What If |
| | 12 | W | 10 | Corporate Raiders |
| | 13 | W | 10 | The Man on the Bridge |
| | 14 | W | 10 | Fit for Duty |
| | 15 | T | 10 | JAG: San Diego |
| | 16 | W | 10 | Dream Team |
| |
| Darcy Meyers | 1 | W | 8 | When the Bough Breaks |
| | 2 | W | 8 | Each of Us Angels |
| | 3 | W | 8 | Fortunate Son |
| | 4 | W | 9 | Secret Agent Man |
| | 5 | W | 9 | Pulse Rate |
| | 6 | W | 9 | A Girl's Best Friend |
| | 7 | W | 9 | Take It Like A Man |
| | 8 | W | 9 | Trojan Horse |
| | 9 | W | 10 | Whole New Ball Game |
| | 10 | W | 10 | There Goes the Neighborhood |
| | 11 | S | 10 | Automatic for the People |
| | 12 | S | 10 | Fit for Duty |
| | 12 | W | 10 | Straits of Malacca |
| |
| Thomas L. Moran | 1 | W | 9 | The One That Got Away |
| | 2 | W | 9 | Good Intentions |
| |
| Eric Morris | 1 | W | 7 | Exculpatory Evidence |
| |
| Larry Moskowitz | 1 | W | 3 | The Good of the Service |
| | 2 | W | 3 | People v. Rabb |
| | 3 | W | 3 | With Intent to Die |
| | 4 | W | 3 | The Stalker |
| | 5 | S | 3 | Wedding Bell Blues |
| | 6 | W | 3 | To Russia With Love |
| | 7 | W | 4 | Act of Terror |
| | 8 | W | 4 | People v. Mac |
| | 9 | W | 4 | Rivers' Run |
| | 10 | T+S | 4 | The Adversaries |
| | 11 | W | 5 | The Return |
| | 12 | W | 5 | Rogue |
| | 13 | W | 5 | Mishap |
| | 14 | W | 5 | People v. Gunny |
| | 15 | W | 5 | Drop Zone |
| | 16 | W | 6 | Liberty |
| | 17 | W | 6 | Lifeline |
| | 18 | W | 9 | People v. SECNAV |
| | 19 | W | 10 | Retrial |
| | 20 | W | 10 | Camp Delta |
| | 21 | W | 10 | Bridging the Gulf |
| | 22 | T+S | 10 | JAG: San Diego |
| | 23 | W | 10 | Dream Team |
| |
| Brian Nelson | 1 | S | 2 | Ghosts |
| |
| Jack Orman | 1 | T+S | 1 | Pilot Error |
| | 2 | T+S | 1 | Hemlock |
| | 3 | T | 1 | Survivors |
| | 4 | W | 1 | Recovery |
| | 5 | W | 1 | Ares |
| | 6 | W | 2 | Jinx |
| | 7 | W | 2 | Trinity |
| | 8 | W | 2 | Full Engagement |
| | 9 | W | 2 | The Guardian |
| |
| Thom Parham | 1 | W | 3 | Tiger, Tiger |
| |
| Mark Saraceni | 1 | W | 6 | The Princess and the Petty Officer |
| | 1 | W | 6 | Killer Instinct |
| |
| John Schulian | 1 | W | 5 | King of the Greenie Board |
| | 2 | T+S | 5 | True Callings |
| | 3 | W | 5 | The Colonel's Wife |
| | 4 | T | 5 | Ghosts of Christmas Past |
| | 5 | W | 5 | Promises |
| | 6 | W | 5 | Overdue & Presumed Lost |
| |
| Stephen Phillip Smith | 1 | W | 8 | Family Business |
| |
| Douglas Stark | 1 | W | 6 | Valor |
| |
| Greg Strangis | 1 | W | 1 | High Ground |
| | 2 | T+S | 1 | Black Ops |
| |
| Catherine Stribling | 1 | W | 5 | Life or Death |
| |
| J. Jetsyn Tache | 1 | S | 7 | Jagathon |
| |
| Craig Tepper | 1 | W | 2 | Rendezvous |
| |
| Tom Towler | 1 | W | 2 | Secrets |
| | 2 | W | 2 | The Game of Go |
| | 3 | T+S | 2 | Force Recon |
| |
| Lucian K. Truscott IV | 1 | W | 1 | Boot |
| |
| Matt Witten | 1 | W | 9 | Touchdown |
| | 2 | W | 9 | The Boast |
| | 3 | W | 9 | Crash |
| | 4 | W | 9 | Fighting Words |
| |
| David Zabel | 1 | W | 4 | The Black Jet |
| | 2 | W | 4 | Dungaree Justice |
| |
| Stephen Zito | 1 | W | 2 | Crossing the Line |
| | 2 | W | 2 | Washington Holiday |
| | 3 | T | 2 | Force Recon |
| | 4 | W | 3 | The Court-Martial of Sandra Gilbert |
| | 5 | W | 3 | Someone to Watch Over Annie |
| | 6 | W | 3 | Chains of Command |
| | 7 | W | 3 | Clipped Wings |
| | 8 | T | 3 | Wedding Bell Blues |
| | 9 | W | 4 | Going After Francesca |
| | 10 | W | 4 | Mr. Rabb Goes to Washington |
| | 11 | W | 4 | Nobody's Child |
| | 12 | W | 4 | Goodbyes |
| | 13 | W | 6 | A Separate Peace 1 |
| | 14 | W | 6 | A Separate Peace 2 |
| | 15 | W | 6 | Baby, It's Cold Outside |
| | 16 | W | 6 | Retreat, Hell |
| | 17 | W | 6 | Adrift 1 |
| | 18 | W | 7 | Adrift 2 |
| | 19 | W | 7 | New Gun in Town |
| | 20 | W | 7 | Dog Robber 1 |
| | 21 | W | 7 | Dog Robber 2 |
| | 22 | W | 7 | The Mission |
| | 23 | W | 8 | Lawyers, Guns and Money |
| | 24 | W | 8 | Pas de Deux |
| | 25 | W | 8 | A Tangled Webb |
| | 26 | W | 9 | A Tangled Webb, Pt. II |
| | 27 | W | 9 | Back in the Saddle |
| | 28 | W | 9 | A Merry Little Christmas |
| | 29 | W | 9 | What If |
| | 30 | W | 9 | Coming Home |
| | 31 | W | 10 | Hail and Farewell, Pt II |
| | 32 | W | 10 | Death at the Mosque |
| | 33 | W | 10 | Fair Winds and Following Seas |
| |
| Ed Zuckerman | 1 | W | 5 | Rules of Engagement |
| | 2 | T+S | 5 | True Callings |
| | 3 | W | 5 | Contemptuous Words |
| | 4 | T | 5 | Ghosts of Christmas Past |
| | 5 | T | 5 | The Bridge at Kang So Ri |
| | 6 | W | 5 | Surface Warfare |
| | 7 | W | 6 | Legacy 1 |
| | 8 | W | 6 | Legacy 2 |
| | 9 | W | 6 | Miracles |
| | 10 | W | 6 | Salvation |
| | 11 | W | 6 | Mutiny |
[Writers] [Directors]
Directors
| Director |
# |
Season # |
Episode Title |
| | |
| Raymond Austin | 1 | 1 | Defensive Action |
| | 2 | 1 | High Ground |
| | 3 | 1 | Black Ops |
| | 4 | 1 | Ares |
| | 5 | 2 | Secrets |
| | 6 | 2 | Ghosts |
| | 7 | 2 | The Game of Go |
| |
| Greg Beeman | 1 | 1 | Survivors |
| | 2 | 3 | People v. Rabb |
| | 3 | 3 | Someone to Watch Over Annie |
| | 4 | 3 | Yesterday's Heroes |
| | 5 | 4 | Jaggle Bells |
| | 6 | 4 | War Stories |
| | 7 | 4 | Rivers' Run |
| | 8 | 5 | The Return |
| | 9 | 5 | Psychic Warrior |
| | 10 | 6 | Collision Course |
| | 11 | 7 | Guilt |
| |
| Donald P. Bellisario | 1 | 1 | "JAG" |
| | 2 | 1 | Shadow |
| | 3 | 1 | Skeleton Crew |
| | 4 | 3 | Ghost Ship |
| | 5 | 3 | Death Watch |
| | 6 | 5 | Boomerang |
| | 7 | 5 | Boomerang (Part II) |
| | 8 | 8 | Ice Queen |
| |
| Scott Brazil | 1 | 3 | The Stalker |
| | 2 | 6 | JAG TV |
| | 3 | 6 | Iron Coffin |
| | 4 | 6 | Adrift |
| | 5 | 7 | Mixed Messages |
| | 6 | 7 | Jagathon |
| | 7 | 8 | The Promised Land |
| | 8 | 8 | Meltdown |
| |
| LeVar Burton | 1 | 9 | Pulse Rate |
| |
| Richard Compton | 1 | 7 | Capital Crime |
| | 2 | 8 | When the Bough Breaks |
| | 3 | 10 | Straits of Malacca |
| |
| Hugo P. Cortina | 1 | 4 | Dungaree Justice |
| | 2 | 5 | Drop Zone |
| | (as Hugo Cortina) | 3 | 6 | Baby, It's Cold Outside |
| | (as Hugo Cortina) | 4 | 7 | In Country |
| |
| Stephen Cragg | 1 | 9 | Posse Comitatus |
| |
| Tom Del Ruth | 1 | 1 | Sightings |
| |
| Duwayne Dunham | 1 | 1 | War Cries |
| | (as Duwayne R. Dunham) | 2 | 2 | Rendezvous |
| |
| David James Elliot | 1 | 6 | Lifeline |
| | 2 | 9 | Take It Like A Man |
| | 3 | 10 | There Goes the Neighborhood |
| |
| Peter Ellis | 1 | 9 | Trojan Horse |
| |
| Arthur Forney | 1 | 5 | Promises |
| |
| Michael Fresco | 1 | 9 | Good Intentions |
| |
| Vern Gillum | 1 | 10 | The Man on the Bridge |
| | 2 | 10 | JAG: San Diego |
| | 3 | 10 | Dream Team |
| |
| Rod Hardy | 1 | 7 | The Mission |
| | 2 | 7 | Hero Worship |
| | 3 | 8 | Standards of Conduct |
| |
| Mark Horowitz | 1 | 4 | Webb of Lies |
| | 2 | 5 | Into the Breech |
| | 3 | 6 | Miracles |
| | 4 | 6 | Mutiny |
| | 5 | 7 | Tribunal |
| |
| Jerry Jameson | 1 | 2 | Jinx |
| |
| Kenneth Johnson | 1 | 8 | All Ye Faithful |
| | 2 | 8 | Friendly Fire |
| | 3 | 8 | Empty Quiver |
| | 4 | 8 | Second Acts |
| | 5 | 9 | The One That Got Away |
| | 6 | 9 | Back in the Saddle |
| | 7 | 9 | Persian Gulf |
| | 8 | 9 | What If |
| | 9 | 10 | One Big Boat |
| | 10 | 10 | Automatic for the People |
| | 11 | 10 | Two Towns |
| |
| Jim Johnston | 1 | 1 | Brig Break |
| | 2 | 1 | Boot |
| | 3 | 1 | Smoked |
| | 4 | 1 | Hemlock |
| |
| James Keach | 1 | 9 | A Girl's Best Friend |
| |
| Winrich Kolbe | 1 | 3 | With Intent to Die |
| |
| Harvey Laidman | 1 | 7 | Exculpatory Evidence |
| | 2 | 8 | In Thin Air |
| |
| Les Landau | 1 | 1 | Pilot Error |
| | 2 | 2 | We the People |
| |
| Doug Lefler | 1 | 1 | Deja Vu |
| |
| Alan J. Levi | 1 | 2 | Trinity |
| | (as Alan Levi) | 2 | 2 | Full Engagement |
| | (as Alan J. Levi) | 3 | 2 | Force Recon |
| | 4 | 3 | The Court-Martial of Sandra Gilbert |
| | 5 | 3 | The Good of the Service |
| | 6 | 3 | Vanished |
| | 7 | 3 | The Imposter |
| | 8 | 3 | The Return of Jimmy Blackhorse |
| | 9 | 3 | Wedding Bell Blues |
| | 10 | 4 | Embassy |
| | 11 | 4 | Going After Francesca |
| | 12 | 4 | Act of Terror |
| | 13 | 4 | Silent Service |
| | 14 | 4 | Shakedown |
| | 15 | 4 | Wilderness of Mirrors |
| | 16 | 4 | "Yeah, Baby" |
| | 17 | 5 | King of the Greenie Board |
| | 18 | 5 | True Callings |
| | 19 | 5 | The Colonel's Wife |
| | 20 | 5 | Ghosts of Christmas Past |
| | 21 | 6 | Florida Straits |
| | 22 | 6 | The Princess and the Petty Officer |
| |
| Jerry London | 1 | 6 | Killer Instinct |
| | 2 | 7 | Dog Robber 2 |
| |
| Bradford May | 1 | 6 | Flight Risk |
| | 2 | 6 | Family Secrets |
| | 3 | 6 | Salvation |
| | 4 | 6 | Past Tense |
| | 5 | 7 | Adrift 2 |
| | 6 | 7 | Measure of Men |
| | 7 | 7 | Ambush |
| | 8 | 7 | Enemy Below |
| | 9 | 8 | Family Business |
| | 10 | 8 | Need to Know |
| | 11 | 8 | Complications |
| | 12 | 8 | Each of Us Angels |
| | 13 | 8 | Heart and Soul |
| | 14 | 8 | Lawyers, Guns and Money |
| | 15 | 8 | Pas de Deux |
| | 16 | 8 | A Tangled Webb |
| | 17 | 9 | A Tangled Webb, Pt. II |
| | 18 | 9 | Secret Agent Man |
| | 19 | 9 | Close Quarters |
| | 20 | 9 | The Boast |
| | 21 | 9 | A Merry Little Christmas |
| | 22 | 9 | Crash |
| | 23 | 9 | Hard Time |
| | 24 | 9 | Coming Home |
| | 25 | 10 | Corporate Raiders |
| | 26 | 10 | This Just In From Baghdad |
| | 27 | 10 | The Sixth Juror |
| | 28 | 10 | Heart of Darkness |
| | 29 | 10 | Death at the Mosque |
| | 30 | 10 | Fair Winds and Following Seas |
| |
| John McPherson | 1 | 1 | Scimitar |
| |
| Alan Myerson | 1 | 5 | Front and Center |
| |
| Joe Napolitano | 1 | 1 | Desert Son |
| | 2 | 1 | Recovery |
| | 3 | 2 | Washington Holiday |
| | 4 | 3 | Against All Enemies |
| |
| Terrence O'Hara | 1 | 4 | Second Sight |
| | 2 | 5 | Mishap |
| | 3 | 5 | People v. Gunny |
| | 4 | 5 | Real Deal Seal |
| | 5 | 5 | Body Talk |
| | 6 | 6 | Legacy 1 |
| | 7 | 6 | Legacy 2 |
| | 8 | 6 | A Separate Peace 2 |
| | 9 | 6 | Valor |
| | 10 | 7 | New Gun in Town |
| | 11 | 7 | Dog Robber 1 |
| | 12 | 7 | Answered Prayers |
| | 13 | 7 | Head to Toe |
| | 14 | 8 | Dangerous Game |
| | 15 | 8 | Fortunate Son |
| | 16 | 10 | Hail and Farewell, Pt II |
| | 17 | 10 | Whole New Ball Game |
| |
| Paul Schneider | 1 | 3 | Impact |
| |
| Michael Schultz | 1 | 2 | The Guardian |
| | 2 | 6 | To Walk on Wings |
| | 3 | 8 | The Killer |
| |
| Oz Scott | 1 | 7 | First Casualty |
| | 2 | 10 | Camp Delta |
| |
| Phil Sgriccia | 1 | 8 | Ready or Not |
| |
| Dennis Smith | 1 | 7 | Code of Conduct |
| | 2 | 8 | Offensive Action |
| | 3 | 9 | Touchdown |
| | 4 | 9 | People v. SECNAV |
| | 5 | 9 | Hail and Farewell |
| | 6 | 10 | The Four Percent Solution |
| | 7 | 10 | Bridging the Gulf |
| |
| Michael Switzer | 1 | 7 | Odd Man Out |
| |
| Jeannot Szwarc | 1 | 4 | Mr. Rabb Goes to Washington |
| | 2 | 4 | The Black Jet |
| | 3 | 4 | Soul Searching |
| | 4 | 4 | Goodbyes |
| | 5 | 5 | Rules of Engagement |
| | 6 | 5 | Contemptuous Words |
| | 7 | 5 | Cabin Pressure |
| | 8 | 5 | Boomerang |
| | 9 | 5 | Boomerang (Part II) |
| | 10 | 5 | Surface Warfare |
| | 11 | 6 | A Separate Peace 1 |
| | 12 | 6 | Retreat, Hell |
| | 13 | 6 | Liberty |
| | 14 | 7 | Port Chicago |
| | 15 | 7 | Defending His Honor |
| | 16 | 8 | Critical Condition |
| | 17 | 9 | Shifting Sands |
| | 18 | 9 | Fighting Words |
| | 19 | 10 | Retrial |
| |
| Ian Toynton | 1 | 5 | The Bridge at Kang So Ri |
| |
| Michael Vejar | 1 | 10 | Unknown Soldier |
| |
| Tony Wharmby | 1 | 2 | Heroes |
| | 2 | 2 | Crossing the Line |
| | 3 | 2 | Code Blue |
| | 4 | 2 | Cowboys & Cossacks |
| | 5 | 3 | Blind Side |
| | 6 | 3 | King of the Fleas |
| | 7 | 3 | Above and Beyond |
| | 8 | 3 | Defenseless |
| | 9 | 3 | Father's Day |
| | 10 | 3 | Chains of Command |
| | 11 | 3 | Tiger, Tiger |
| | 12 | 3 | Clipped Wings |
| | 13 | 3 | To Russia With Love |
| | 14 | 4 | Gypsy Eyes |
| | 15 | 4 | Innocence |
| | 16 | 4 | The Martin Baker Fan Club |
| | 17 | 4 | Angels 30 |
| | 18 | 4 | People v. Mac |
| | 19 | 4 | Nobody's Child |
| | 20 | 4 | The Adversaries |
| | 21 | 5 | Rogue |
| | 22 | 5 | Life or Death |
| | 23 | 5 | The Witches of Gulfport |
| | 24 | 5 | Overdue & Presumed Lost |
| |
| James Whitmore, Jr. | 1 | 6 | Touch and Go |
| | 2 | 7 | Redemption |
| |
| Randy D. Wiles | 1 | 10 | Fit for Duty |
| |
| Michael Zinberg | 1 | 1 | The Brotherhood |
| | 2 | 1 | The Prisoner |
[Writers] [Directors]
________
List created by David Henderson
Maintained by Peter C. Jones
Based on Peter C. Jones's JAG credits
________
(C) 1998, David Henderson, but released under the NPL (See
http://www.mozilla.org/ for details)
Copyright 1998-2003, Peter C. Jones, released under the NPL (Netscape
Public License Version 1.0). You may obtain a copy of the
License at http://www.mozilla.org/NPL/
JAG, its characters and insignia are Copyright © by
and Trademarks (TM) of Paramount Pictures.
This site is a fan-based work to keep people informed
as to the people involved in making the show.

http://www.onscreen-credits.com/JAG/
<contact the webmaster>